Sudeep Pharma Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 179.17 | 172.83 | 130.08 | 117.98 |
| Other Income Qtr Cr | 6.84 | 10.17 | 5.16 | 2.44 |
| Operating Revenues Qtr | 172.34 | 162.67 | 124.92 | 115.54 |
Loading chart... | ||||
Operating Expenses Qtr | 112.36 | 107.20 | 81.04 | 76.24 |
Operating Profit Qtr | 59.97 | 55.46 | 43.88 | 39.30 |
EBITDA Qtr Cr | 66.81 | 65.63 | 49.03 | 41.73 |
Depreciation Qtr | 3.86 | 3.81 | 3.25 | 2.67 |
Net Profit Qtr | 47.46 | 45.75 | 30.81 | 28.71 |
Basic EPS Qtr | 4.29 | 4.20 | 2.80 | 2.65 |
Open Demat Account