Silgo Retail Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 11.04 | 11.67 | 10.97 |
| Other Income Qtr Cr | 0.00 | 0.02 | 0.00 |
| Operating Revenues Qtr | 11.04 | 11.65 | 10.97 |
Loading chart... | |||
Operating Expenses Qtr | 9.19 | 9.58 | 9.47 |
Operating Profit Qtr | 1.85 | 2.07 | 1.50 |
EBITDA Qtr Cr | 1.85 | 2.06 | 1.50 |
Depreciation Qtr | 0.01 | 0.01 | 0.01 |
Net Profit Qtr | 1.27 | 1.41 | 1.11 |
Basic EPS Qtr | 0.52 | 0.60 | 0.45 |
Open Demat Account