Sanofi India Peer Comparison
Gain instant insights on company peer performance metrics
Sanofi India Peer Companies
179.23 -0.95 (-0.53%)▼ | 8,122.05 | 155 | 270.7 | 180.18 | 0.42% | 9.31% | 1.23% | -15.23% | 130.22% | 0.45% | 33.01 | 43.55 | 5.44 | |
5,022.90 +25.20 (+0.50%)▲ | 8,337.70 | 4707 | 6739 | 4,997.70 | 1.62% | 2.09% | -19.56% | -3.74% | 5.72% | 2.49% | 28.40 | 43.55 | 13.45 | |
410.55 -1.45 (-0.35%)▼ | 8,029.61 | 259.5 | 500 | 412.00 | -2.27% | 29.14% | 15.32% | 22.83% | 226.09% | 0.12% | 130.24 | 43.55 | 2.99 | |
686.25 +6.60 (+0.97%)▲ | 8,530.14 | 376 | 849.5 | 679.65 | 2.90% | 15.10% | -6.59% | 52.42% | 1,924.93% | 0.16% | 41.76 | 43.55 | 24.11 | |
422.65 +5.90 (+1.42%)▲ | 7,331.52 | 325 | 1027.8 | 416.75 | 3.88% | 19.87% | -35.31% | -44.55% | 0.00% | 0.28% | 24.99 | 43.55 | 5.84 | |
545.75 -4.95 (-0.90%)▼ | 8,589.78 | 409.3 | 622.95 | 550.70 | 5.78% | 17.66% | 18.19% | 12.21% | 0.00% | 0.00% | 69.28 | 43.55 | 3.62 |
Sanofi India Price Comparison
Compare SANOFI INDIA with any stock or ETF
Comparing from Apr 19, 2026-Apr 19, 2026
Sanofi India
Open Demat Account