Sanofi Consumer Healthcare India Peer Comparison
Gain instant insights on company peer performance metrics
Sanofi Consumer Healthcare India Peer Companies
1,770.90 +6.00 (+0.34%)▲ | 13,460.91 | 1500.3 | 2395 | 1,764.90 | 3.66% | 8.31% | -10.90% | -9.97% | 185.51% | 0.34% | 37.19 | 43.55 | 7.31 | |
910.90 +4.05 (+0.45%)▲ | 14,510.64 | 786.05 | 1248 | 906.85 | 2.26% | 8.74% | -15.64% | -0.88% | 197.49% | 0.55% | 741.14 | 43.55 | 6.47 | |
1,000.25 +6.35 (+0.64%)▲ | 9,219.58 | 615 | 1025 | 993.90 | 0.03% | 14.26% | 25.19% | 53.18% | 638.36% | 0.40% | 50.29 | 43.55 | 2.90 | |
208.25 0.01 (0.00%)▼ | 9,097.77 | 141.63 | 257.85 | 208.24 | -0.24% | 8.18% | 2.91% | 41.34% | 196.23% | 0.00% | 302.75 | 43.55 | 7.49 | |
1,069.65 -1.55 (-0.14%)▼ | 13,128.49 | 819 | 1225.1 | 1,071.20 | 2.24% | 14.27% | 15.85% | 8.14% | 154.62% | 0.47% | 24.08 | 43.55 | 4.34 | |
1,619.50 +44.70 (+2.84%)▲ | 9,904.88 | 1336.6 | 1699 | 1,574.80 | 3.52% | 3.75% | 0.00% | 0.00% | 0.00% | 0.45% | 57.93 | 43.55 | 15.04 |
Sanofi Consumer Healthcare India Price Comparison
Compare SANOFI CONSUMER HEALTHCARE INDIA with any stock or ETF
Comparing from Apr 20, 2026-Apr 20, 2026
Sanofi Consumer Healthcare India
Open Demat Account