RNFI Services Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 258.55 | 224.19 | 250.62 | 221.21 | 239.75 |
| Other Income Qtr Cr | 0.71 | 2.37 | 1.03 | 0.91 | 1.94 |
| Operating Revenues Qtr | 257.84 | 221.83 | 249.59 | 220.30 | 237.81 |
Loading chart... | |||||
Operating Expenses Qtr | 241.09 | 208.48 | 237.78 | 208.48 | 233.09 |
Operating Profit Qtr | 16.75 | 13.35 | 11.81 | 11.82 | 4.72 |
EBITDA Qtr Cr | 17.46 | 15.72 | 12.84 | 12.74 | 6.66 |
Depreciation Qtr | 4.34 | 3.50 | 4.31 | 3.24 | 3.08 |
Net Profit Qtr | 8.37 | 7.84 | 5.18 | 6.12 | 2.26 |
Basic EPS Qtr | 3.35 | 3.14 | 2.08 | 2.96 | 0.88 |
Open Demat Account