Relic Technologies Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 0.50 | 0.80 | 1.46 | 0.45 | 0.50 |
| Other Income Qtr Cr | 0.18 | 0.20 | 0.18 | -0.02 | 0.03 |
| Operating Revenues Qtr | 0.32 | 0.60 | 1.28 | 0.47 | 0.47 |
Loading chart... | |||||
Operating Expenses Qtr | 1.96 | 1.47 | 2.72 | 0.77 | 1.43 |
Operating Profit Qtr | -1.64 | -0.87 | -1.44 | -0.31 | -0.96 |
EBITDA Qtr Cr | -1.46 | -0.67 | -3.58 | -0.33 | -0.94 |
Depreciation Qtr | 0.08 | 0.08 | 0.08 | 0.13 | 0.06 |
Net Profit Qtr | -0.28 | 0.44 | -3.68 | -0.53 | -1.00 |
Basic EPS Qtr | -0.92 | 0.30 | -7.25 | -1.46 | -2.77 |
Open Demat Account