Reliance Infrastructure Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 4,362.61 | 6,309.48 | 6,035.59 | 4,268.05 | 5,129.07 |
| Other Income Qtr Cr | 66.09 | 74.57 | 127.77 | 160.04 | 96.52 |
| Operating Revenues Qtr | 4,296.52 | 6,234.91 | 5,907.82 | 4,108.01 | 5,032.55 |
Loading chart... | |||||
Operating Expenses Qtr | 3,260.45 | 5,179.52 | 5,685.65 | 4,093.72 | 4,137.10 |
Operating Profit Qtr | 1,036.07 | 1,055.39 | 222.17 | 14.29 | 895.45 |
EBITDA Qtr Cr | 1,122.16 | 3,358.44 | 1,071.45 | 8,963.55 | -2,368.45 |
Depreciation Qtr | 373.31 | 367.83 | 375.01 | 359.75 | 358.59 |
Net Profit Qtr | 11.12 | 1,911.19 | 59.84 | 4,387.08 | -3,298.35 |
Basic EPS Qtr | 0.27 | 47.37 | 2.20 | 110.75 | -83.26 |
Open Demat Account