Reliance Industries Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 3,16,018.00 | ||||
| Other Income Qtr Cr | 6,550.00 | ||||
| Operating Revenues Qtr | 3,09,468.00 | ||||
Loading chart... | |||||
Operating Expenses Qtr | 2,61,951.00 | ||||
Operating Profit Qtr | 47,517.00 | ||||
EBITDA Qtr Cr | 54,067.00 | ||||
Depreciation Qtr | 15,100.00 | ||||
Net Profit Qtr | 20,946.00 | ||||
Basic EPS Qtr | 15.48 | ||||
