Reliance Industrial Infrastructure Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 13.72 | 18.48 | 18.13 | 18.28 | 18.94 |
| Other Income Qtr Cr | 5.29 | 6.12 | 5.96 | 5.82 | 6.45 |
| Operating Revenues Qtr | 8.43 | 12.36 | 12.17 | 12.46 | 12.49 |
Loading chart... | |||||
Operating Expenses Qtr | 9.68 | 14.73 | 14.27 | 14.45 | 16.03 |
Operating Profit Qtr | -1.25 | -2.37 | -2.10 | -1.99 | -3.54 |
EBITDA Qtr Cr | 4.04 | 3.75 | 3.86 | 3.83 | 2.91 |
Depreciation Qtr | 0.34 | 0.35 | 0.35 | 0.36 | 0.36 |
Net Profit Qtr | 3.22 | 3.01 | 3.06 | 3.10 | 3.20 |
Basic EPS Qtr | 2.13 | 1.99 | 2.03 | 2.05 | 2.12 |
Open Demat Account