RDB Real Estate Construction Peer Comparison
Gain instant insights on company peer performance metrics
RDB Real Estate Construction Peer Companies
87.22 -1.78 (-2.00%)▼ | 304.25 | 45.5 | 114.93 | 89.00 | -7.60% | 23.80% | 28.59% | 82.58% | 194.96% | 0.00% | 142.98 | 89.06 | 28.70 | |
8.70 +0.27 (+3.20%)▲ | 342.68 | 5.9 | 13.78 | 8.43 | 0.12% | 24.46% | -14.45% | -9.56% | 72.28% | 0.00% | 12.91 | 9.51 | 1.74 | |
11.47 -0.43 (-3.61%)▼ | 314.52 | 7.5 | 32.11 | 11.90 | -4.42% | 21.25% | -40.63% | -55.68% | -71.53% | 0.00% | -18.21 | 89.06 | 2.07 | |
237.30 0.00 (0.00%)▼ | 325.10 | 88.05 | 257.6 | 237.30 | 0.00% | 13.00% | 10.40% | 125.89% | 80.46% | 0.00% | 61.16 | 9.51 | 7.55 | |
41.71 -0.06 (-0.14%)▼ | 337.84 | 26.34 | 72.09 | 41.77 | 8.25% | 28.02% | -5.23% | -11.72% | 205.34% | 1.20% | 24.39 | 89.06 | 3.88 | |
25.14 -0.08 (-0.32%)▼ | 309.21 | 13.26 | 29.2 | 25.22 | -0.40% | 12.13% | 6.39% | 60.23% | 53.01% | 0.00% | 78.38 | 42.40 | 3.48 |
RDB Real Estate Construction Price Comparison
Compare RDB REAL ESTATE CONSTRUCTION with any stock or ETF
Comparing from Apr 20, 2026-Apr 20, 2026
RDB Real Estate Construction
Open Demat Account