RattanIndia Power Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 826.65 | 743.41 | 920.89 | 1,028.61 | 824.24 |
| Other Income Qtr Cr | 98.66 | 89.69 | 98.93 | 92.36 | 90.92 |
| Operating Revenues Qtr | 727.99 | 653.72 | 821.96 | 936.25 | 733.32 |
Loading chart... | |||||
Operating Expenses Qtr | 600.51 | 602.02 | 725.29 | 724.41 | 643.02 |
Operating Profit Qtr | 127.48 | 51.70 | 96.67 | 211.84 | 90.30 |
EBITDA Qtr Cr | 226.14 | 141.39 | 195.60 | 304.20 | 181.22 |
Depreciation Qtr | 61.41 | 60.86 | 60.53 | 59.88 | 61.02 |
Net Profit Qtr | 54.26 | -31.55 | -13.11 | 125.94 | 4.33 |
Basic EPS Qtr | 0.10 | -0.06 | -0.02 | 0.23 | 0.01 |
Open Demat Account