Prime Property Development Corporation Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 1.56 | 1.80 | 1.04 | 0.68 | 8.41 |
| Other Income Qtr Cr | 1.56 | 1.80 | 1.04 | 0.68 | 0.60 |
| Operating Revenues Qtr | 0.00 | 0.00 | 0.00 | 0.00 | 7.81 |
Loading chart... | |||||
Operating Expenses Qtr | 0.60 | 0.63 | 0.95 | 0.85 | 3.64 |
Operating Profit Qtr | -0.60 | -0.63 | -0.95 | -0.85 | 4.17 |
EBITDA Qtr Cr | 0.96 | 1.17 | 0.09 | -0.17 | 4.77 |
Depreciation Qtr | 0.02 | 0.02 | 0.02 | -0.21 | 0.10 |
Net Profit Qtr | 0.94 | 1.06 | 0.07 | -1.07 | 3.42 |
Basic EPS Qtr | 0.55 | 0.62 | 0.04 | -0.62 | 2.02 |
Open Demat Account