Panth Infinity Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 43.24 | 145.59 | 13.14 |
| Other Income Qtr Cr | 0.00 | 0.00 | 0.00 |
| Operating Revenues Qtr | 43.24 | 145.59 | 13.14 |
Loading chart... | |||
Operating Expenses Qtr | 33.97 | 137.94 | 11.64 |
Operating Profit Qtr | 9.26 | 7.65 | 1.50 |
EBITDA Qtr Cr | 9.26 | 7.65 | 1.50 |
Depreciation Qtr | 0.00 | 0.00 | 0.00 |
Net Profit Qtr | 9.26 | 7.65 | 1.11 |
Basic EPS Qtr | 3.71 | 3.07 | 0.60 |
Open Demat Account