Omkar Overseas Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 2.18 | 2.15 | 3.11 | 2.05 |
| Other Income Qtr Cr | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Revenues Qtr | 2.18 | 2.15 | 3.11 | 2.05 |
Loading chart... | ||||
Operating Expenses Qtr | 2.17 | 2.10 | 3.09 | 2.05 |
Operating Profit Qtr | 0.00 | 0.05 | 0.01 | 0.00 |
EBITDA Qtr Cr | 0.00 | 0.05 | 0.01 | 0.00 |
Depreciation Qtr | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit Qtr | 0.00 | 0.04 | 0.01 | 0.00 |
Basic EPS Qtr | 0.00 | 0.09 | 0.02 | 0.00 |
Open Demat Account