Omfurn India Peer Comparison
Gain instant insights on company peer performance metrics
Omfurn India Peer Companies
16.45 +1.07 (+6.96%)▲ | 60.19 | 14.21 | 30.3 | 15.38 | -5.24% | -10.79% | -27.66% | -41.56% | 91.06% | 0.00% | -22.23 | 52.03 | -0.92 | |
79.15 0.00 (0.00%)▼ | 31.98 | 67.78 | 123 | 79.15 | -1.98% | 16.77% | -7.97% | 0.19% | 108.23% | 0.00% | 13.26 | 47.20 | 1.32 | |
75.85 +3.60 (+4.98%)▲ | 33.43 | 67.31 | 136 | 72.25 | -0.25% | -0.20% | -32.28% | -38.56% | 22.58% | 1.33% | 16.42 | 55.89 | 1.01 | |
50.30 +2.30 (+4.79%)▲ | 85.48 | 24.85 | 53.5 | 48.00 | 4.79% | 4.79% | 82.91% | 72.56% | 138.95% | 0.00% | 71.86 | 47.20 | 1.80 | |
35.83 +0.36 (+1.01%)▲ | 47.84 | 31.5 | 107.09 | 35.47 | -0.67% | -18.08% | -48.76% | -58.47% | -74.81% | 0.00% | 30.62 | 55.89 | 0.66 | |
41.75 +1.85 (+4.64%)▲ | 46.79 | 38.3 | 107.95 | 39.90 | 2.33% | -11.55% | -48.65% | -51.82% | 0.00% | 0.00% | 5.84 | 55.89 | 0.76 |
Omfurn India Price Comparison
Compare OMFURN INDIA with any stock or ETF
Comparing from Apr 4, 2026-Apr 4, 2026
Omfurn India
Open Demat Account