Nahar Polyfilms Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 179.11 | 177.80 | 199.79 | 163.36 | 177.07 |
| Other Income Qtr Cr | 11.64 | 5.50 | 3.04 | 6.72 | 4.13 |
| Operating Revenues Qtr | 167.47 | 172.30 | 196.75 | 156.64 | 172.95 |
Loading chart... | |||||
Operating Expenses Qtr | 147.09 | 144.53 | 168.98 | 133.16 | 157.85 |
Operating Profit Qtr | 20.38 | 27.77 | 27.78 | 23.48 | 15.10 |
EBITDA Qtr Cr | 32.02 | 33.27 | 30.82 | 30.20 | 19.23 |
Depreciation Qtr | 8.17 | 8.19 | 8.12 | 8.09 | 8.20 |
Net Profit Qtr | 19.32 | 20.78 | 18.24 | 14.14 | 7.51 |
Basic EPS Qtr | 7.86 | 8.45 | 7.42 | 5.75 | 3.06 |
Open Demat Account