MOS Utility Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 167.48 | 157.87 | 161.06 |
| Other Income Qtr Cr | 1.40 | 1.90 | 1.21 |
| Operating Revenues Qtr | 166.08 | 155.97 | 159.84 |
Loading chart... | |||
Operating Expenses Qtr | 159.44 | 148.48 | 154.42 |
Operating Profit Qtr | 6.64 | 7.49 | 5.43 |
EBITDA Qtr Cr | 8.04 | 9.39 | 6.64 |
Depreciation Qtr | 1.19 | 1.27 | 1.27 |
Net Profit Qtr | 4.87 | 4.30 | 4.08 |
Basic EPS Qtr | 0.17 | 0.41 | 0.33 |
Open Demat Account