Modison Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 144.65 | 145.39 | 137.46 | 131.63 | 121.35 |
| Other Income Qtr Cr | 0.93 | 0.23 | 3.33 | 1.56 | 0.14 |
| Operating Revenues Qtr | 143.71 | 145.16 | 134.14 | 130.07 | 121.21 |
Loading chart... | |||||
Operating Expenses Qtr | 124.77 | 126.71 | 125.58 | 114.69 | 110.04 |
Operating Profit Qtr | 18.94 | 18.45 | 8.56 | 15.37 | 11.17 |
EBITDA Qtr Cr | 31.57 | 19.71 | 10.77 | 17.14 | 11.29 |
Depreciation Qtr | 2.43 | 2.40 | 2.28 | 2.41 | 2.11 |
Net Profit Qtr | 20.06 | 11.66 | 4.81 | 9.53 | 5.81 |
Basic EPS Qtr | 6.18 | 3.59 | 1.48 | 2.94 | 1.79 |
Open Demat Account