Mirza International Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 119.14 | 164.94 | 142.58 | 122.40 | 114.92 |
| Other Income Qtr Cr | 0.93 | 0.58 | 0.47 | 0.46 | 0.54 |
| Operating Revenues Qtr | 118.21 | 164.36 | 142.11 | 121.95 | 114.38 |
Loading chart... | |||||
Operating Expenses Qtr | 119.51 | 151.68 | 129.42 | 116.33 | 111.25 |
Operating Profit Qtr | -1.30 | 12.68 | 12.69 | 5.62 | 3.12 |
EBITDA Qtr Cr | -0.37 | 13.26 | 31.78 | 6.08 | 3.66 |
Depreciation Qtr | 7.67 | 7.91 | 7.97 | 7.57 | 7.77 |
Net Profit Qtr | -7.31 | 2.15 | 17.81 | -4.40 | -5.69 |
Basic EPS Qtr | -0.53 | 0.16 | 1.29 | -0.32 | -0.41 |
Open Demat Account