Mefcom Capital Markets Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 26.07 | 17.49 | 49.02 | 22.44 | 40.76 |
| Other Income Qtr Cr | 0.03 | 0.18 | 0.05 | 0.07 | 0.05 |
| Operating Revenues Qtr | 26.04 | 17.31 | 48.97 | 22.37 | 40.72 |
Loading chart... | |||||
Operating Expenses Qtr | 27.18 | 18.55 | 43.68 | 26.19 | 41.66 |
Operating Profit Qtr | -1.15 | -1.24 | 5.29 | -3.82 | -0.94 |
EBITDA Qtr Cr | -1.11 | -1.06 | 5.34 | -3.75 | -0.90 |
Depreciation Qtr | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 |
Net Profit Qtr | -1.24 | -1.18 | 5.01 | -3.85 | -0.99 |
Basic EPS Qtr | -0.27 | -0.26 | 1.10 | -0.84 | -0.22 |
Open Demat Account