Khadim India Peer Comparison
Gain instant insights on company peer performance metrics
Khadim India Peer Companies
224.40 +0.16 (+0.07%)▲ | 382.38 | 217.1 | 470 | 224.24 | -7.05% | -17.39% | -32.71% | -28.92% | 5.77% | 0.00% | 33.19 | 48.97 | 1.68 | |
151.21 -2.39 (-1.56%)▼ | 166.71 | 129.53 | 201.95 | 153.60 | -2.65% | -9.19% | -1.11% | -5.64% | -41.12% | 0.51% | 12.44 | 48.97 | 0.43 | |
6.32 +0.04 (+0.64%)▲ | 68.24 | 5.66 | 11 | 6.28 | -6.65% | -7.33% | -27.10% | -39.17% | -6.65% | 0.79% | 10.90 | 48.97 | 0.61 | |
233.30 +0.85 (+0.37%)▲ | 412.45 | 193.95 | 322.2 | 232.45 | 0.24% | 3.12% | -17.62% | 13.92% | 195.02% | 0.21% | 18.97 | 25.94 | 4.20 | |
35.10 +1.25 (+3.69%)▲ | 64.51 | 14.04 | 35.39 | 33.85 | 17.23% | 30.05% | 0.00% | 0.00% | 0.00% | 0.00% | -2.89 | 21.08 | 0.87 | |
155.65 +14.15 (+10.00%)▲ | 287.29 | 135.15 | 243.8 | 141.50 | -8.31% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 13.65 | 129.10 | 2.25 |
Khadim India Price Comparison
Compare KHADIM INDIA with any stock or ETF
Comparing from Mar 9, 2026-Mar 9, 2026
Khadim India
Open Demat Account