Kapston Services Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 212.85 | 211.27 | 191.29 | 185.48 | 182.77 |
| Other Income Qtr Cr | 0.20 | 0.62 | 0.59 | 0.21 | 0.22 |
| Operating Revenues Qtr | 212.66 | 210.65 | 190.70 | 185.27 | 182.55 |
Loading chart... | |||||
Operating Expenses Qtr | 201.43 | 200.70 | 181.57 | 175.88 | 174.42 |
Operating Profit Qtr | 11.23 | 9.95 | 9.13 | 9.39 | 8.13 |
EBITDA Qtr Cr | 11.42 | 10.57 | 9.72 | 9.60 | 8.35 |
Depreciation Qtr | 1.03 | 0.93 | 0.91 | 1.14 | 1.32 |
Net Profit Qtr | 7.43 | 7.06 | 6.13 | 6.05 | 4.53 |
Basic EPS Qtr | 3.66 | 3.48 | 3.02 | 2.98 | 2.23 |
Open Demat Account