Jyoti Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 53.69 | 71.53 | 71.80 | 108.53 | 52.56 |
| Other Income Qtr Cr | 0.56 | 0.56 | 2.69 | 0.43 | 0.65 |
| Operating Revenues Qtr | 53.13 | 70.97 | 69.11 | 108.10 | 51.91 |
Loading chart... | |||||
Operating Expenses Qtr | 50.35 | 63.91 | 64.76 | 98.71 | 48.66 |
Operating Profit Qtr | 2.78 | 7.07 | 4.35 | 9.39 | 3.25 |
EBITDA Qtr Cr | 3.38 | 7.62 | 7.04 | 9.82 | 3.90 |
Depreciation Qtr | 0.89 | 0.88 | 0.88 | 2.13 | 0.90 |
Net Profit Qtr | 2.52 | 6.46 | 6.02 | 8.19 | 3.92 |
Basic EPS Qtr | 1.09 | 2.80 | 2.61 | 3.55 | 1.70 |
Open Demat Account