Indiabulls Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 102.58 | 256.59 | 0.02 | 0.01 | 0.00 |
| Other Income Qtr Cr | 5.62 | 20.32 | 0.02 | 0.01 | 0.00 |
| Operating Revenues Qtr | 96.96 | 236.27 | 0.00 | 0.00 | 0.00 |
Loading chart... | |||||
Operating Expenses Qtr | 94.72 | 106.18 | 0.87 | 6.80 | 0.45 |
Operating Profit Qtr | -14.23 | 107.21 | -0.87 | -6.80 | -0.45 |
EBITDA Qtr Cr | -8.61 | 127.53 | -0.85 | -6.79 | -0.45 |
Depreciation Qtr | 8.88 | 9.52 | 0.01 | 0.01 | 0.02 |
Net Profit Qtr | 79.37 | 0.71 | -2.64 | -51.78 | -5.54 |
Basic EPS Qtr | 0.35 | 0.71 | -0.26 | -5.16 | -0.55 |
Open Demat Account