ICDS Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 0.96 | 0.36 | 2.04 | 1.86 | 0.90 |
| Other Income Qtr Cr | 0.38 | -0.17 | 1.27 | -0.48 | 0.39 |
| Operating Revenues Qtr | 0.57 | 0.53 | 0.77 | 2.35 | 0.51 |
Loading chart... | |||||
Operating Expenses Qtr | 0.32 | 0.43 | 0.41 | 0.84 | 0.35 |
Operating Profit Qtr | 0.25 | 0.10 | 0.37 | 1.51 | 0.16 |
EBITDA Qtr Cr | 0.64 | -0.08 | 1.64 | 1.03 | 0.55 |
Depreciation Qtr | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 |
Net Profit Qtr | 0.46 | -0.32 | 1.38 | 0.84 | -0.77 |
Basic EPS Qtr | 0.35 | -0.24 | 1.06 | 0.64 | -0.59 |
Open Demat Account