Hindustan Adhesives Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 67.98 | 65.82 | 67.23 | 64.86 | 73.98 |
| Other Income Qtr Cr | 1.09 | 1.17 | 0.84 | 1.09 | 1.43 |
| Operating Revenues Qtr | 66.89 | 64.65 | 66.39 | 63.77 | 72.55 |
Loading chart... | |||||
Operating Expenses Qtr | 56.45 | 54.29 | 57.73 | 53.46 | 63.74 |
Operating Profit Qtr | 10.44 | 10.36 | 8.66 | 10.31 | 8.81 |
EBITDA Qtr Cr | 11.44 | 11.53 | 9.50 | 11.40 | 10.24 |
Depreciation Qtr | 2.93 | 2.55 | 2.48 | 4.25 | 2.48 |
Net Profit Qtr | 4.51 | 5.71 | 3.75 | 3.30 | 4.59 |
Basic EPS Qtr | 8.81 | 11.15 | 7.33 | 6.41 | 8.96 |
Open Demat Account