Himalaya Food International Peer Comparison
Gain instant insights on company peer performance metrics
Himalaya Food International Peer Companies
109.74 +3.24 (+3.04%)▲ | 99.22 | 85.42 | 145 | 106.50 | 5.01% | 8.71% | -7.47% | 8.70% | -11.02% | 0.46% | 13.80 | 46.59 | 1.40 | |
30.94 +0.43 (+1.41%)▲ | 79.36 | 24 | 37.23 | 30.51 | 1.44% | -1.50% | -12.75% | -5.99% | 309.80% | 0.00% | 26.22 | 46.59 | 6.08 | |
66.96 -0.04 (-0.06%)▼ | 75.33 | 38 | 83.9 | 67.00 | 12.54% | 11.60% | 1.76% | 60.73% | 144.65% | 0.00% | 11.81 | 46.59 | 1.80 | |
4.33 +0.07 (+1.64%)▲ | 74.58 | 3.55 | 6.6 | 4.26 | 2.85% | 1.64% | -15.92% | -29.13% | 0.23% | 0.00% | 15.46 | 46.59 | 0.82 | |
107.75 -0.35 (-0.32%)▼ | 92.35 | 86 | 216 | 108.10 | -2.05% | -18.37% | -25.69% | -38.64% | 0.00% | 0.46% | 9.50 | 46.59 | 1.57 | |
52.55 +1.55 (+3.04%)▲ | 94.02 | 40 | 91 | 51.00 | -6.71% | 9.48% | -27.01% | -5.40% | 0.00% | 0.00% | 11.52 | 147.33 | 1.48 |
Himalaya Food International Price Comparison
Compare HIMALAYA FOOD INTERNATIONAL with any stock or ETF
Comparing from Apr 22, 2026-Apr 22, 2026
Himalaya Food International
Open Demat Account