Hester Biosciences Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 78.08 | 80.70 | 86.42 | 74.98 | 71.03 |
| Other Income Qtr Cr | 0.67 | 9.73 | 2.32 | -6.95 | 7.81 |
| Operating Revenues Qtr | 77.42 | 70.97 | 84.10 | 81.92 | 63.22 |
Loading chart... | |||||
Operating Expenses Qtr | 59.62 | 59.25 | 61.29 | 62.74 | 58.16 |
Operating Profit Qtr | 17.79 | 11.72 | 22.81 | 19.18 | 5.06 |
EBITDA Qtr Cr | 18.46 | 21.44 | 25.13 | 12.23 | 12.87 |
Depreciation Qtr | 4.43 | 4.35 | 4.18 | 4.18 | 4.29 |
Net Profit Qtr | 8.76 | 14.45 | 16.44 | 1.29 | 11.66 |
Basic EPS Qtr | 10.94 | 16.85 | 20.33 | 1.82 | 13.41 |
Open Demat Account