Gujarat Toolroom Peer Comparison
Gain instant insights on company peer performance metrics
Gujarat Toolroom Peer Companies
6.95 -0.12 (-1.70%)▼ | 65.38 | 6.35 | 16 | 7.07 | -3.87% | -1.14% | -40.90% | -39.77% | -35.29% | 0.00% | 57.92 | 31.35 | 1.75 | |
78.00 +0.58 (+0.75%)▲ | 71.48 | 71.5 | 141 | 77.42 | -1.48% | -13.31% | -38.56% | -26.79% | -12.09% | 1.92% | 7.20 | 21.40 | 0.51 | |
61.75 +1.75 (+2.92%)▲ | 83.11 | 55 | 98 | 60.00 | -1.20% | -13.83% | -17.67% | -29.83% | -56.45% | 0.00% | 11.17 | 52.03 | 2.12 | |
34.25 +4.45 (+14.93%)▲ | 65.41 | 26.05 | 44.25 | 29.80 | 3.79% | -4.86% | -7.68% | 9.78% | 0.00% | 0.00% | 10.13 | 36.09 | 1.22 | |
67.25 +5.66 (+9.19%)▲ | 72.48 | 55.3 | 87.9 | 61.59 | -0.99% | -2.52% | -8.38% | 1.13% | 0.00% | 0.00% | 8.98 | 52.03 | 1.55 | |
34.20 +0.40 (+1.18%)▲ | 67.78 | 27.05 | 77.75 | 33.80 | 3.17% | -20.74% | -34.92% | 0.00% | 0.00% | 0.00% | 11.14 | 52.03 | 1.36 |
Gujarat Toolroom Price Comparison
Compare GUJARAT TOOLROOM with any stock or ETF
Comparing from Apr 5, 2026-Apr 5, 2026
Gujarat Toolroom
Open Demat Account