Gujarat Craft Industries Peer Comparison
Gain instant insights on company peer performance metrics
Gujarat Craft Industries Peer Companies
57.70 +5.49 (+10.52%)▲ | 48.29 | 47.2 | 105 | 52.21 | 4.91% | 1.48% | -36.59% | -12.55% | 215.99% | 0.00% | 5.83 | 23.39 | 1.51 | |
14.00 -0.12 (-0.85%)▼ | 45.11 | 12 | 25.97 | 14.12 | -6.29% | -13.90% | -43.09% | -24.57% | -15.97% | 0.00% | 14.34 | 21.40 | -0.27 | |
21.88 +0.90 (+4.29%)▲ | 42.10 | 5.14 | 21.93 | 20.98 | 4.29% | 4.69% | 537.90% | 537.90% | 537.90% | 0.00% | 547.00 | 23.39 | -4.15 | |
63.00 -7.00 (-10.00%)▼ | 47.30 | 56.5 | 89.6 | 70.00 | -14.58% | -8.16% | -9.81% | -9.29% | 12.50% | 0.00% | 9.36 | 23.39 | 1.66 | |
21.12 +0.32 (+1.54%)▲ | 40.63 | 18.27 | 53.95 | 20.80 | 7.32% | -23.20% | -41.17% | -42.04% | 0.00% | 0.00% | 4.07 | 25.80 | 0.39 | |
16.50 -0.90 (-5.17%)▼ | 40.87 | 15.02 | 48.5 | 17.40 | -9.34% | -17.50% | -46.57% | 0.00% | 0.00% | 0.00% | 8.09 | 23.39 | 0.77 |
Gujarat Craft Industries Price Comparison
Compare GUJARAT CRAFT INDUSTRIES with any stock or ETF
Comparing from Apr 5, 2026-Apr 5, 2026
Gujarat Craft Industries
Open Demat Account