Globe Enterprises (India) Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 160.53 | 158.56 | 148.45 | 130.71 | 154.32 |
| Other Income Qtr Cr | 1.07 | 2.00 | 0.17 | 0.68 | 2.73 |
| Operating Revenues Qtr | 159.46 | 156.56 | 148.28 | 130.02 | 151.59 |
Loading chart... | |||||
Operating Expenses Qtr | 150.34 | 149.12 | 140.41 | 123.24 | 145.71 |
Operating Profit Qtr | 9.12 | 7.44 | 7.87 | 6.79 | 5.88 |
EBITDA Qtr Cr | 10.19 | 9.45 | 8.04 | 7.47 | 8.61 |
Depreciation Qtr | 1.25 | 1.24 | 1.25 | 1.26 | 1.30 |
Net Profit Qtr | 2.02 | 4.46 | 1.40 | 0.06 | 2.52 |
Basic EPS Qtr | 0.04 | 0.10 | 0.03 | 0.00 | 0.10 |
Open Demat Account