Gaudium IVF and Women Health Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 24.61 | 31.88 | 17.87 | 14.42 |
| Other Income Qtr Cr | 0.10 | 0.15 | 0.10 | 0.00 |
| Operating Revenues Qtr | 24.51 | 31.73 | 17.77 | 14.42 |
Loading chart... | ||||
Operating Expenses Qtr | 17.96 | 17.97 | 12.58 | 8.76 |
Operating Profit Qtr | 6.55 | 13.76 | 5.19 | 5.66 |
EBITDA Qtr Cr | 6.65 | 13.91 | 5.29 | 5.66 |
Depreciation Qtr | 0.49 | 0.61 | 0.80 | 0.58 |
Net Profit Qtr | 3.63 | 9.38 | 3.13 | 3.40 |
Basic EPS Qtr | 0.59 | 1.53 | 0.51 | 0.55 |
Open Demat Account