Future Consumer Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 119.02 | 116.82 | 121.44 | 120.67 | 121.43 |
| Other Income Qtr Cr | 3.75 | 9.40 | 9.21 | 5.13 | 7.53 |
| Operating Revenues Qtr | 115.27 | 107.43 | 112.24 | 115.54 | 113.90 |
Loading chart... | |||||
Operating Expenses Qtr | 116.62 | 113.80 | 118.09 | 122.75 | 113.69 |
Operating Profit Qtr | -1.36 | -6.38 | -5.85 | -7.21 | 0.21 |
EBITDA Qtr Cr | 2.05 | 53.32 | 8.73 | -4.91 | 4.64 |
Depreciation Qtr | 5.34 | 5.06 | 4.58 | 3.96 | 4.04 |
Net Profit Qtr | -27.77 | 14.51 | -18.60 | -17.56 | -14.12 |
Basic EPS Qtr | -0.14 | 0.07 | -0.09 | -0.09 | -0.06 |
Open Demat Account