Fredun Pharmaceuticals Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 160.92 | 145.29 | 119.86 | 167.41 | 0.00 |
| Other Income Qtr Cr | 0.00 | 1.71 | 0.45 | 1.97 | 0.00 |
| Operating Revenues Qtr | 160.92 | 143.59 | 119.40 | 165.44 | 0.00 |
Loading chart... | |||||
Operating Expenses Qtr | 134.59 | 122.96 | 102.86 | 150.16 | 0.00 |
Operating Profit Qtr | 26.34 | 20.62 | 16.54 | 15.28 | 0.00 |
EBITDA Qtr Cr | 26.34 | 22.33 | 16.99 | 17.25 | 0.00 |
Depreciation Qtr | 1.78 | 1.89 | 1.42 | 1.84 | 0.00 |
Net Profit Qtr | 10.48 | 9.43 | 6.77 | 6.00 | 0.00 |
Basic EPS Qtr | 22.19 | 19.98 | 14.33 | 12.71 | 0.00 |
Open Demat Account