Foce India Peer Comparison
Gain instant insights on company peer performance metrics
Foce India Peer Companies
731.90 +12.00 (+1.67%)▲ | 981.51 | 444 | 984.75 | 719.90 | 0.42% | -16.16% | -15.54% | 41.12% | 285.11% | 0.00% | 29.92 | 47.48 | 2.32 | |
126.52 -2.47 (-1.91%)▼ | 1,006.14 | 125.5 | 232.9 | 128.99 | -5.84% | -13.53% | -37.91% | -29.29% | -43.16% | 0.00% | 15.17 | 40.24 | 1.00 | |
818.90 +8.90 (+1.10%)▲ | 475.05 | 363.85 | 897.3 | 810.00 | 8.47% | 1.22% | 44.19% | -3.94% | 952.57% | 0.00% | 342.64 | 20.84 | 11.05 | |
1,048.70 -16.80 (-1.58%)▼ | 654.39 | 1033.3 | 1520 | 1,065.50 | -2.15% | -11.03% | -18.08% | -6.37% | 52.62% | 0.28% | 11.79 | 75.79 | 2.19 | |
933.45 -49.10 (-5.00%)▼ | 900.03 | 73.4 | 1053 | 982.55 | -3.87% | -10.93% | 109.15% | 1,170.86% | 0.00% | 0.00% | 209.76 | 127.72 | 8.61 | |
111.00 -4.00 (-3.48%)▼ | 688.17 | 106.05 | 224.95 | 115.00 | -1.46% | -16.00% | -40.53% | -15.86% | 0.00% | 0.00% | 27.48 | 40.24 | 8.13 |
Foce India Price Comparison
Compare FOCE INDIA with any stock or ETF
Comparing from Mar 13, 2026-Mar 13, 2026
Foce India
Open Demat Account