Fiem Industries Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 695.01 | 720.93 | 664.76 | 644.75 | 596.94 |
| Other Income Qtr Cr | 4.94 | 5.55 | 5.86 | 5.32 | 3.84 |
| Operating Revenues Qtr | 690.07 | 715.39 | 658.90 | 639.42 | 593.09 |
Loading chart... | |||||
Operating Expenses Qtr | 592.35 | 616.39 | 569.41 | 554.06 | 515.53 |
Operating Profit Qtr | 97.73 | 98.99 | 89.48 | 85.36 | 77.56 |
EBITDA Qtr Cr | 102.67 | 104.54 | 95.35 | 94.44 | 81.41 |
Depreciation Qtr | 18.11 | 19.34 | 17.21 | 16.73 | 16.49 |
Net Profit Qtr | 63.37 | 63.67 | 57.52 | 58.85 | 47.02 |
Basic EPS Qtr | 24.08 | 24.19 | 21.85 | 22.36 | 17.86 |
Open Demat Account