Fiberweb (India) Peer Comparison
Gain instant insights on company peer performance metrics
Fiberweb (India) Peer Companies
59.40 +0.17 (+0.29%)▲ | 111.70 | 43 | 82.4 | 59.23 | 7.84% | 13.27% | -1.79% | -7.48% | 15.56% | 0.00% | 22.32 | 81.53 | 0.42 | |
104.63 -1.44 (-1.36%)▼ | 108.58 | 81.8 | 162 | 106.07 | -0.48% | 10.28% | -20.90% | -26.59% | -49.67% | 0.48% | 13.41 | 81.53 | 0.95 | |
104.24 -4.23 (-3.90%)▼ | 112.54 | 48.14 | 141.25 | 108.47 | -2.57% | 9.67% | -18.59% | 95.28% | 199.54% | 0.00% | 41.37 | 81.53 | 1.42 | |
11.11 +0.04 (+0.36%)▲ | 110.78 | 4.26 | 11.6 | 11.07 | 15.97% | 104.23% | 112.84% | 37.33% | 419.16% | 0.00% | 185.17 | 81.53 | 2.20 | |
69.32 +2.26 (+3.37%)▲ | 117.29 | 61.95 | 122.65 | 67.06 | 8.72% | -3.68% | -17.93% | -28.51% | -21.29% | 0.00% | -46.84 | 45.63 | 3.42 | |
2.48 -0.02 (-0.80%)▼ | 111.70 | 1.86 | 3.29 | 2.50 | 0.00% | 2.90% | 5.98% | -11.11% | 18.10% | 0.00% | 17.71 | 81.53 | 0.71 |
Fiberweb (India) Price Comparison
Compare FIBERWEB (INDIA) with any stock or ETF
Comparing from Apr 21, 2026-Apr 21, 2026
Fiberweb (India)
Open Demat Account