Eureka Forbes Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 650.82 | 778.06 | 615.31 | 617.05 | 602.18 |
| Other Income Qtr Cr | 5.42 | 5.98 | 7.44 | 4.39 | 4.44 |
| Operating Revenues Qtr | 645.40 | 772.08 | 607.87 | 612.65 | 597.74 |
Loading chart... | |||||
Operating Expenses Qtr | 576.81 | 674.42 | 546.38 | 535.58 | 538.60 |
Operating Profit Qtr | 68.59 | 97.66 | 61.49 | 77.07 | 59.14 |
EBITDA Qtr Cr | 33.56 | 103.64 | 68.93 | 82.64 | 63.58 |
Depreciation Qtr | 17.13 | 16.42 | 15.86 | 15.08 | 15.08 |
Net Profit Qtr | 10.02 | 62.90 | 38.68 | 49.50 | 35.05 |
Basic EPS Qtr | 0.52 | 3.23 | 1.99 | 2.56 | 1.81 |
Open Demat Account