Essen Speciality Films Peer Comparison
Gain instant insights on company peer performance metrics
Essen Speciality Films Peer Companies
633.50 +16.50 (+2.67%)▲ | 704.33 | 311.65 | 725 | 617.00 | -0.08% | -0.68% | 18.52% | 78.45% | 537.00% | 0.03% | 165.40 | 64.79 | 11.00 | |
60.99 -1.24 (-1.99%)▼ | 368.38 | 24.09 | 73.5 | 62.23 | -7.73% | -15.23% | 143.08% | 72.14% | 160.86% | 0.00% | 76.24 | 64.79 | 4.55 | |
62.79 +0.38 (+0.61%)▲ | 266.12 | 43.72 | 144.4 | 62.41 | 8.73% | 1.92% | -31.11% | -48.22% | -67.36% | 0.00% | 97.34 | 64.79 | 0.78 | |
140.15 -1.70 (-1.20%)▼ | 309.62 | 85 | 169 | 141.85 | -6.38% | -1.75% | 10.70% | 46.14% | 0.00% | 0.00% | 24.46 | 64.79 | 2.93 | |
143.84 +1.56 (+1.10%)▲ | 821.70 | 123 | 377.5 | 142.28 | 6.86% | -2.96% | -50.50% | -55.22% | 0.00% | 0.00% | 58.84 | 64.79 | 1.94 | |
75.40 +0.40 (+0.53%)▲ | 170.40 | 52 | 163.5 | 75.00 | 2.79% | 8.26% | -37.04% | -41.78% | 0.00% | 0.00% | 8.61 | 30.24 | 1.14 |
Essen Speciality Films Price Comparison
Compare ESSEN SPECIALITY FILMS with any stock or ETF
Comparing from Apr 19, 2026-Apr 19, 2026
Essen Speciality Films
Open Demat Account