Dhampure Speciality Sugars Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 16.68 | 14.47 | 10.26 | 12.68 | 11.72 |
| Other Income Qtr Cr | 0.33 | -0.29 | 0.29 | -0.26 | 0.30 |
| Operating Revenues Qtr | 16.35 | 14.76 | 9.97 | 12.94 | 11.42 |
Loading chart... | |||||
Operating Expenses Qtr | 13.87 | 11.64 | 8.88 | 12.67 | 10.69 |
Operating Profit Qtr | 2.48 | 3.12 | 1.09 | 0.27 | 0.74 |
EBITDA Qtr Cr | 2.81 | 2.83 | 1.37 | 0.24 | 1.04 |
Depreciation Qtr | 0.09 | 0.13 | 0.10 | -0.33 | 0.08 |
Net Profit Qtr | 2.04 | 1.95 | 0.97 | 0.49 | 0.73 |
Basic EPS Qtr | 2.34 | 2.18 | 1.16 | 0.59 | 0.93 |
Open Demat Account