Compare Vodafone Idea vs Reliance Communications Stock
Compare Vodafone Idea, Reliance Communications side by side. Analyze share price, P/E ratio, EPS, RO...
Start Comparing - Choose Your Stocks
Vodafone Idea
NSE · Telecomm-Service · Mid Cap
₹13.94-0.09 (-0.64%) ↓
Reliance Communications
NSE · Telecomm-Service · Small Cap
₹0.800.00 (0.00%) ↓
Performance
Market cap
Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
| 1,51,030.19 cr | 221.24 cr |
| 14.03 | 0.81 |
| 14.03 | 0.80 |
| 14.09 | 0.82 |
| 13.92 | 0.8 |
| 15.34 | 1.83 |
| 6.46 | 0.75 |
Historical Returns
1 Week
1 Month
6 Month
1 Year
3 Year
| -1.2 % | -1.23 % |
| 3.34 % | -5.88 % |
| 24.91 % | -20.79 % |
| 112.82 % | -54.29 % |
| 84.64 % | -38.46 % |
Fundamentals
Face Value
Dividend Yield
Turnover
PE Ratio
Industry PE
PB Ratio
| 10 | 5 |
| 0 % | 0 % |
| 26,565.34 cr | 32.54 cr |
| 4.04 | -0.03 |
| 33.34 | 33.34 |
| -4.27 | -0.00 |
Stock Return Calculator
₹ 10,000 (0.00%)
Loading...
Financials
Quarterly Profit and Loss Statement
Total Revenue
Operating Profit
Operating Exp.
Depreciation
EBITDA
Basic EPS
Net Profit
| 11884 cr | 82 cr |
| 5034 cr | 20 cr |
| 6655 cr | 54 cr |
| 5467 cr | 26 cr |
| 6840 cr | -770 cr |
| -0.35 cr | -1.16 cr |
| -3754 cr | -809 cr |
Yearly Profit and Loss Statement
Total Revenue
Operating Profit
Profit %
Total Expenses
EBITDA
EBITDA %
Depreciations
PAT
Basic EPS
Net Profit
| 45414 cr | 346 cr |
| 19003 cr | -191 cr |
| 41.84 cr | -55.2 cr |
| 69473 cr | 660 cr |
| 19544 cr | -159 cr |
| 43.04 cr | -45.95 cr |
| 22108 cr | 111 cr |
| 34552 cr | -498 cr |
| 3.21 cr | -40.54 cr |
| 34552 cr | -11125 cr |
Balance Sheet
SH Fund
Fixed Assets
NCA
Current Assets
Total Assets
MI Liability
NCL
Current Liability
C+L
CL & Comm.
| -35758 cr | -102565 cr |
| 158360 cr | 1301 cr |
| 169762 cr | 3956 cr |
| 21876 cr | 32382 cr |
| 191638 cr | 36338 cr |
| 0 cr | -5 cr |
| 187707 cr | 746 cr |
| 39689 cr | 138162 cr |
| 191638 cr | 36338 cr |
| 17145 cr | - |
Cash Flow
Ops Activity
Inv. Activity
Fin. Activity
Net Cash Flow
| 19411 cr | -14 cr |
| -6104 cr | 47 cr |
| -11458 cr | -53 cr |
| 1849 cr | -20 cr |
Technicals
5 EMA
10 EMA
12 EMA
20 EMA
26 EMA
50 EMA
100 EMA
200 EMA
First Resis.
Second Resis.
Third Resis.
First Support
Second Support
Third Support
RSI (14)
MACD (12,26)
MACD Signal
MFI
Avg. True Range
Avg. DI
ROC (21)
ROC (125)
| 13.90 | 0.80 |
| 13.70 | 0.80 |
| 13.70 | 0.80 |
| 13.60 | 0.80 |
| 13.60 | 0.80 |
| 13.40 | 0.80 |
| 12.80 | 0.90 |
| 11.80 | 1.00 |
| 14.05 | 0.81 |
| 14.15 | 0.83 |
| 14.22 | 0.83 |
| 13.88 | 0.79 |
| 13.81 | 0.79 |
| 13.71 | 0.77 |
| 57.99 | 35.72 |
| 0.13 | -0.02 |
| -0.02 | -0.02 |
| 75.88 | 48.69 |
| 0.41 | 0.02 |
| 30.81 | 16.45 |
| 5.61 | -3.61 |
| 22.50 | -22.33 |
Quarterly Share Holding Pattern
Promoter
FII
Mutual Funds
DII
Public
| 25.6 % | 0.8 % |
| 6.2 % | 0.1 % |
| 5.6 % | - |
| 55 % | 4.4 % |
| 13.1 % | 94 % |
Boost your Buying Power
Start Investing with MTF at just @9.69% interest p.a with up to 4X Leverage
