Compare ITC vs Godfrey Phillips India Stock
Compare ITC, Godfrey Phillips India side by side. Analyze share price, P/E ratio, EPS, ROE, market c...
Start Comparing - Choose Your Stocks
ITC
NSE · Tobacco Products · Large Cap
₹269.40-2.25 (-0.83%) ↓
Godfrey Phillips India
NSE · Tobacco Products · Mid Cap
₹2,117.0013.90 (0.66%) ↑
Performance
Market cap
Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
| 3,37,552.33 cr | 33,021.34 cr |
| 271.60 | 2,113.60 |
| 271.65 | 2,103.10 |
| 271.6 | 2120.8 |
| 269 | 2099.8 |
| 427 | 3947 |
| 265 | 1832.1 |
Historical Returns
1 Week
1 Month
6 Month
1 Year
3 Year
| -3.16 % | -1.49 % |
| -4.13 % | -0.71 % |
| -17.61 % | -14.9 % |
| -33.57 % | -42.98 % |
| -36.41 % | 189.71 % |
Fundamentals
Face Value
Dividend Yield
Turnover
PE Ratio
Industry PE
PB Ratio
| 1 | 2 |
| 5.37 % | 2.37 % |
| 22,395.03 cr | 3,909.78 cr |
| 17.83 | 24.90 |
| 18.39 | 18.39 |
| 4.83 | 6.13 |
Stock Return Calculator
₹ 63,488 (534.88%)
Loading...
Financials
Quarterly Profit and Loss Statement
Total Revenue
Operating Profit
Operating Exp.
Depreciation
EBITDA
Basic EPS
Net Profit
| 19770.08 cr | 1283.78 cr |
| 5180.86 cr | 181.44 cr |
| 13933.51 cr | 1024.07 cr |
| 427.73 cr | 34.29 cr |
| 6242.45 cr | 259.71 cr |
| 3.51 cr | 12.72 cr |
| 4394.13 cr | 198.39 cr |
Yearly Profit and Loss Statement
Total Revenue
Operating Profit
Profit %
Total Expenses
EBITDA
EBITDA %
Depreciations
PAT
Basic EPS
Net Profit
| 81294.2 cr | 6595.9 cr |
| 27317.91 cr | 1584.64 cr |
| 33.6 cr | 24.02 cr |
| 53346.19 cr | 4939.16 cr |
| 29743.71 cr | 1789.43 cr |
| 36.59 cr | 27.13 cr |
| 1710.53 cr | 120.95 cr |
| 20641.07 cr | 1242.2 cr |
| 16.51 cr | 97.84 cr |
| 20689.47 cr | 1526.06 cr |
Balance Sheet
SH Fund
Fixed Assets
NCA
Current Assets
Total Assets
MI Liability
NCL
Current Liability
C+L
CL & Comm.
| 72507.3 cr | 6214.08 cr |
| 23051.12 cr | 979.86 cr |
| 43083.97 cr | 3892.05 cr |
| 50708.41 cr | 4418.33 cr |
| 93792.38 cr | 8310.38 cr |
| 365.72 cr | 6.64 cr |
| 4232.09 cr | 276.62 cr |
| 16687.27 cr | 1813.04 cr |
| 93792.38 cr | 8310.38 cr |
| 2895.22 cr | 0 cr |
Cash Flow
Ops Activity
Inv. Activity
Fin. Activity
Net Cash Flow
| 18464.31 cr | 518.16 cr |
| -2320.74 cr | 27.49 cr |
| -16147.12 cr | -618.59 cr |
| -3.55 cr | -72.94 cr |
Technicals
5 EMA
10 EMA
12 EMA
20 EMA
26 EMA
50 EMA
100 EMA
200 EMA
First Resis.
Second Resis.
Third Resis.
First Support
Second Support
Third Support
RSI (14)
MACD (12,26)
MACD Signal
MFI
Avg. True Range
Avg. DI
ROC (21)
ROC (125)
| 271.20 | 2,123.30 |
| 274.10 | 2,147.00 |
| 275.00 | 2,152.60 |
| 277.60 | 2,162.70 |
| 279.00 | 2,166.00 |
| 283.30 | 2,175.80 |
| 294.30 | 2,210.10 |
| 319.60 | 2,306.80 |
| 271.00 | 2,125.27 |
| 272.60 | 2,133.53 |
| 273.60 | 2,146.27 |
| 268.40 | 2,104.27 |
| 267.40 | 2,091.53 |
| 265.80 | 2,083.27 |
| 35.34 | 44.07 |
| -3.93 | -13.34 |
| -2.60 | 0.75 |
| 38.08 | 52.53 |
| 4.43 | 62.02 |
| 27.42 | 15.04 |
| -4.23 | 3.44 |
| -17.22 | 2.48 |
Quarterly Share Holding Pattern
Promoter
FII
Mutual Funds
DII
Public
| - | 72.6 % |
| 34.2 % | 7.8 % |
| 16.5 % | 3.4 % |
| 49.2 % | 3.7 % |
| 16.6 % | 15.9 % |
Boost your Buying Power
Start Investing with MTF at just @9.69% interest p.a with up to 4X Leverage
