Capital India Finance Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 148.08 | 131.59 | 140.14 | 141.32 | 154.89 |
| Other Income Qtr Cr | 1.06 | 0.74 | 0.35 | 2.00 | 0.44 |
| Operating Revenues Qtr | 147.02 | 130.84 | 139.79 | 139.32 | 154.45 |
Loading chart... | |||||
Operating Expenses Qtr | 122.00 | 110.77 | 108.43 | 108.43 | 118.65 |
Operating Profit Qtr | 22.86 | -26.99 | 30.94 | 30.91 | 34.54 |
EBITDA Qtr Cr | 23.93 | 78.93 | 31.29 | 32.91 | 34.98 |
Depreciation Qtr | 7.66 | 8.12 | 8.22 | 7.94 | 8.15 |
Net Profit Qtr | -2.92 | 44.82 | -2.85 | -0.59 | 0.69 |
Basic EPS Qtr | -0.08 | 1.15 | -0.07 | -0.02 | 0.09 |
Open Demat Account