ANI Integrated Services Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 65.12 | 66.01 | 59.02 | 59.62 | 59.04 |
| Other Income Qtr Cr | 0.25 | 0.34 | 0.06 | 0.03 | 0.36 |
| Operating Revenues Qtr | 64.87 | 65.67 | 58.96 | 59.59 | 58.68 |
Loading chart... | |||||
Operating Expenses Qtr | 62.07 | 63.07 | 55.95 | 55.54 | 55.07 |
Operating Profit Qtr | 2.80 | 2.60 | 3.01 | 4.05 | 3.61 |
EBITDA Qtr Cr | 3.14 | 2.85 | 3.07 | 3.56 | 3.70 |
Depreciation Qtr | 0.28 | 0.26 | 0.21 | 0.31 | 0.29 |
Net Profit Qtr | 1.87 | 1.96 | 1.76 | 2.37 | 2.55 |
Basic EPS Qtr | 1.70 | 1.78 | 1.70 | 2.32 | 2.49 |
Open Demat Account