Andhra Sugars Peer Comparison
Gain instant insights on company peer performance metrics
Andhra Sugars Peer Companies
46.24 -1.07 (-2.26%)▼ | 1,364.80 | 37.11 | 90.36 | 47.31 | -0.54% | 15.11% | -28.22% | -45.85% | 2.64% | 0.22% | 32.81 | 26.06 | 1.29 | |
495.70 +7.95 (+1.63%)▲ | 850.86 | 382.4 | 716.5 | 487.75 | 7.45% | 15.13% | -10.10% | -8.05% | -1.01% | 0.60% | 9.04 | 33.89 | 0.85 | |
181.12 +11.01 (+6.47%)▲ | 1,129.66 | 121.5 | 220.5 | 170.11 | 6.43% | 16.33% | 30.21% | -10.60% | -14.90% | 0.17% | 14.76 | 56.83 | 1.77 | |
167.38 -2.90 (-1.70%)▼ | 920.92 | 127 | 272 | 170.28 | 8.14% | 10.16% | -19.28% | -24.31% | 0.00% | 0.30% | 26.98 | 33.89 | 3.47 | |
113.17 +2.05 (+1.84%)▲ | 1,211.94 | 78.1 | 142.25 | 111.12 | 1.00% | 36.78% | -5.10% | 10.71% | -1.58% | 0.88% | 9.65 | 33.89 | 0.97 | |
99.40 -5.20 (-4.97%)▼ | 1,313.03 | 47.4 | 212 | 104.60 | -14.20% | -46.12% | 214.16% | 214.16% | 214.16% | 0.00% | -1,988.00 | 33.89 | -133.51 |
Andhra Sugars Price Comparison
Compare ANDHRA SUGARS with any stock or ETF
Comparing from Apr 20, 2026-Apr 20, 2026
Andhra Sugars
Open Demat Account