Platform
Trading Platforms
Features and Tools
Market
Market Movers
Market Today
Price Wise Stocks
Sector Wise Stocks
Stocks
Indices
NSE
BSE
Global Indices
Mutual Funds
AMC's
Schemes
Learn
Nifty Midcap 150 Top Losers
Monitor Nifty Midcap 150 loser stocks with the most significant price fall of the day
Top Losers NSE Today
NSE
337.45 -10.90 (-3.13%)▼ | 63,988.25 | 137.75 | 431.5 | |
155.20 -4.38 (-2.74%)▼ | 65,914.92 | 101.13 | 163 | |
3,422.20 -96.30 (-2.74%)▼ | 39,392.16 | 2776.4 | 4180 | |
333.15 -8.80 (-2.57%)▼ | 94,402.72 | 297 | 474 | |
736.75 -19.40 (-2.57%)▼ | 62,346.73 | 496.6 | 884 | |
2,740.40 -63.40 (-2.26%)▼ | 1,14,231.10 | 1227.32 | 3227 | |
269.10 -6.13 (-2.23%)▼ | 78,784.01 | 154.9 | 285.6 | |
78.93 -1.51 (-1.88%)▼ | 70,738.96 | 59.53 | 86.72 | |
5,228.50 -97.50 (-1.83%)▼ | 59,229.47 | 4200 | 5555 | |
444.65 -7.35 (-1.63%)▼ | 96,188.22 | 287.55 | 508.45 |
View More