POWERGRID JUN Futures Performance
Low₹287.1
High₹293.5
Previous Close₹293.9
Open₹293
Volume52,47,800
Lot Size1,900
Open Interest7,97,37,300
Average Traded Price₹289.33
Open Interest %-1.04%
Expiry Date30 Jun 2026
POWERGRID JUN Futures Chart
Underlying POWERGRID
Top Traded Futures | |||||||||
2,318.00 +36.90 (+1.62%)▲ | |||||||||
1,205.80 +34.80 (+2.97%)▲ | |||||||||
206.09 -0.49 (-0.24%)▼ | |||||||||
418.30 -3.95 (-0.94%)▼ | |||||||||
Popular Option Chain | |||||||||
1,320.00 -1.20 (-0.09%)▼ | |||||||||
2,297.40 +38.50 (+1.70%)▲ | |||||||||
742.70 -1.85 (-0.25%)▼ | |||||||||
954.10 -10.30 (-1.07%)▼ | |||||||||
FAQs
The day range of POWERGRID Futures for June's expiry is ₹287.1 - ₹293.5, as on 1 Jun, 2026 | 00:00 IST.
The traded volume of POWERGRID Futures for June's expiry is 52,47,800 contracts, as on 1 Jun, 2026 | 00:00 IST.
The lot size of POWERGRID Futures is 1,900 shares per contract, as defined by the exchange. The lot size may change based on regulatory updates.
The open price of POWERGRID Futures for June's expiry is ₹293, as on 1 Jun, 2026 | 00:00 IST.
The previous close of POWERGRID Futures for June's expiry is ₹293.9, as on 1 Jun, 2026 | 00:00 IST.
Related Articles
Top Traded Futures | |||||||||
2,318.00 +36.90 (+1.62%)▲ | |||||||||
1,205.80 +34.80 (+2.97%)▲ | |||||||||
206.09 -0.49 (-0.24%)▼ | |||||||||
418.30 -3.95 (-0.94%)▼ | |||||||||
Popular Option Chain | |||||||||
1,320.00 -1.20 (-0.09%)▼ | |||||||||
2,297.40 +38.50 (+1.70%)▲ | |||||||||
742.70 -1.85 (-0.25%)▼ | |||||||||
954.10 -10.30 (-1.07%)▼ | |||||||||





