PERSISTENT MAY Futures Performance
Low₹4,836.9
High₹4,929.9
Previous Close₹4,898.6
Open₹4,893.3
Volume3,77,800
Lot Size100
Open Interest34,47,800
Average Traded Price₹4,888.4
Open Interest %-1.47%
Expiry Date26 May 2026
PERSISTENT MAY Futures Chart
Underlying PERSISTENT
Top Traded Futures | |||||||||
2,214.60 -22.60 (-1.01%)▼ | |||||||||
1,113.50 -12.80 (-1.14%)▼ | |||||||||
204.70 +3.11 (+1.54%)▲ | |||||||||
409.00 +2.75 (+0.68%)▲ | |||||||||
Popular Option Chain | |||||||||
1,365.20 +6.40 (+0.47%)▲ | |||||||||
2,265.00 -7.80 (-0.34%)▼ | |||||||||
751.00 +1.40 (+0.19%)▲ | |||||||||
973.50 +3.40 (+0.35%)▲ | |||||||||
FAQs
The day range of PERSISTENT Futures for May's expiry is ₹4,836.9 - ₹4,929.9, as on 13 May, 2026 | 00:00 IST.
The traded volume of PERSISTENT Futures for May's expiry is 3,77,800 contracts, as on 13 May, 2026 | 00:00 IST.
The lot size of PERSISTENT Futures is 100 shares per contract, as defined by the exchange. The lot size may change based on regulatory updates.
The open price of PERSISTENT Futures for May's expiry is ₹4,893.3, as on 13 May, 2026 | 00:00 IST.
The previous close of PERSISTENT Futures for May's expiry is ₹4,898.6, as on 13 May, 2026 | 00:00 IST.
Top Traded Futures | |||||||||
2,214.60 -22.60 (-1.01%)▼ | |||||||||
1,113.50 -12.80 (-1.14%)▼ | |||||||||
204.70 +3.11 (+1.54%)▲ | |||||||||
409.00 +2.75 (+0.68%)▲ | |||||||||
Popular Option Chain | |||||||||
1,365.20 +6.40 (+0.47%)▲ | |||||||||
2,265.00 -7.80 (-0.34%)▼ | |||||||||
751.00 +1.40 (+0.19%)▲ | |||||||||
973.50 +3.40 (+0.35%)▲ | |||||||||
