Ujaas Energy Peer Comparison
Gain instant insights on company peer performance metrics
Ujaas Energy Peer Companies
497.60 -2.30 (-0.46%)▼ | 3,345.24 | 212.4 | 552.05 | 499.90 | 5.16% | 17.04% | 58.42% | 90.69% | 327.68% | 0.00% | 11.60 | 41.99 | 9.37 | |
1,917.90 +72.10 (+3.91%)▲ | 2,036.81 | 1100 | 2787.4 | 1,845.80 | 34.04% | 47.75% | 10.95% | -20.33% | 887.59% | 0.00% | 22.64 | 60.22 | 6.26 | |
164.10 -3.11 (-1.86%)▼ | 2,824.16 | 120 | 173 | 167.21 | 8.68% | 22.49% | 0.00% | 0.00% | 0.00% | 0.00% | 86.61 | 60.22 | 20.27 | |
508.30 -9.20 (-1.78%)▼ | 2,294.62 | 310.4 | 543.95 | 517.50 | 2.38% | 11.47% | -5.80% | 54.62% | -5.58% | 2.81% | 17.30 | 52.87 | 3.85 | |
179.71 +0.48 (+0.27%)▲ | 2,079.19 | 135.1 | 263.9 | 179.23 | 7.26% | 10.25% | -7.02% | 1.43% | 0.00% | 0.00% | 129.24 | 41.99 | 3.96 | |
68.09 -2.04 (-2.91%)▼ | 1,756.12 | 51.1 | 118.4 | 70.13 | 4.07% | 11.79% | -31.28% | 0.00% | 0.00% | 0.00% | 23.90 | 60.22 | 1.51 |
Ujaas Energy Price Comparison
Compare UJAAS ENERGY with any stock or ETF
Comparing from Apr 21, 2026-Apr 21, 2026
Ujaas Energy
Open Demat Account