Network People Services Technologies Peer Comparison
Gain instant insights on company peer performance metrics
Network People Services Technologies Peer Companies
17.58 +0.66 (+3.90%)▲ | 4,086.26 | 8.9 | 21.25 | 16.92 | 44.69% | 78.48% | -1.35% | 14.08% | 27.39% | 0.00% | -24.77 | 28.21 | 0.61 | |
1,238.70 +16.00 (+1.31%)▲ | 2,077.16 | 1065.2 | 2165 | 1,222.70 | 4.36% | 12.62% | -29.87% | -33.32% | -43.20% | 0.00% | 21.48 | 30.24 | 2.29 | |
- | 1,34,869.50 | - | - | - | - | - | - | - | - | - | - | - | - | |
500.25 +1.05 (+0.21%)▲ | 4,142.66 | 364.55 | 882 | 499.20 | 4.19% | 22.73% | -22.98% | -42.74% | 91.63% | 0.25% | 132.63 | 25.60 | 7.48 | |
175.43 -0.70 (-0.40%)▼ | 1,593.90 | 124.3 | 232.5 | 176.13 | 8.28% | 23.31% | -0.18% | 17.71% | 0.00% | 0.57% | 105.39 | 25.60 | 3.79 | |
241.30 +6.45 (+2.75%)▲ | 1,124.57 | 151 | 319 | 234.85 | -0.60% | 11.66% | 27.30% | 0.00% | 0.00% | 0.00% | 45.96 | 29.31 | 5.13 |
Network People Services Technologies Price Comparison
Compare NETWORK PEOPLE SERVICES TECHNOLOGIES with any stock or ETF
Comparing from Apr 20, 2026-Apr 20, 2026
Network People Services Technologies
Open Demat Account